Certificate Track 4 - Sustainable Garden Design
September
|
||||||
|
Landscape Plants: Late Season Perennials and GrassesThis course is designed for horticulturists and gardeners who are familiar with the basic culture of perennials. Learn the identifying characteristics, classification, scientific and common names, and landscape uses of approximately 60 summer- and fall-blooming native and non-native perennials and more... | |||||
251HRT338A | 09/14 | Sa | 10:00am-1:00pm | Weinstein | NYBG |
|
||||||
|
Landscape Design HistoryExplore theories, traditions, and principles that have shaped the design of landscapes from antiquity to the present, through visual presentations, assigned readings, projects, and classroom discussion. | |||||
251LAN301BO | 09/16 | Mo | 6:00pm-9:00pm | Capps Sarathy | ONLINE |
|
||||||
|
Graphics IGraphics are essential in developing and communicating your ideas. Practice various graphic techniques on a range of materials and equipment and learn how to organize and render landscape plans on paper for optimal presentation to clients. Homework is required. | |||||
251LAN311D | 09/19 | Th | 5:00pm-8:00pm | Poccia | NYBG |
|
||||||
|
Soil Science I: Physical PropertiesSoil is a dynamic, living organism and the very foundation of sustainable horticulture and agriculture.This course focuses on the texture, structure, density, and color of different soils and the dynamic relationship that exists among soil, water, and plants. Through lectures more... | |||||
251HRT301C | 09/25 | We | 11:00am-2:00pm | Lozefski | NYBG |
|
||||||
|
Landscape Plants: Late Season Perennials and GrassesThis course is designed for horticulturists and gardeners who are familiar with the basic culture of perennials. Learn the identifying characteristics, classification, scientific and common names, and landscape uses of approximately 60 summer- and fall-blooming native and non-native perennials and more... | |||||
251HRT338C | 09/26 | Th | 10:00am-1:00pm | Nolan | NYBG |
October
|
||||||
|
Introduction to Plant ScienceThis user-friendly intro course surveys the major plant groups-flowering plants, conifers, ferns, and bryophytes-focusing on their form and structure. Become botanically literate and gain practical experience in dissecting and analyzing plant structures. | |||||
252HRT300AO | 10/15 | Tu | 6:00pm-8:00pm | Finley | ONLINE |
|
||||||
|
Plants for LandscapingChoose the right plant for the right place, based on site-specific design and maintenance criteria. Learn landscape values such as size, texture, color, and flowering and fruiting seasons. Review trees, shrubs, groundcovers, annuals, and perennials suitable for this region. | |||||
252HRT358A | 10/17 | Th | 2:00pm-4:40pm | Nolan | NYBG |
|
||||||
|
Landscape Plants: Broadleaved EvergreensBecome familiar with the cultural requirements, identifying features, and uses of native and non-native broadleaved evergreens, and incorporate them into both naturalistic and formal landscape settings. Major plant groups studied include Ilex, Rhododendron, Buxus, and evergreen groundcovers. | |||||
252HRT332A | 10/18 | Fr | 10:30am-12:45pm | Simeone | NYBG |
|
||||||
|
Landscape Design HistoryExplore theories, traditions, and principles that have shaped the design of landscapes from antiquity to the present, through visual presentations, assigned readings, projects, and classroom discussion. | |||||
252LAN301AO | 10/18 | Fr | 10:30am-1:30pm | Merritt | ONLINE |
|
||||||
|
Introduction to Plant ScienceThis user-friendly intro course surveys the major plant groups-flowering plants, conifers, ferns, and bryophytes-focusing on their form and structure. Become botanically literate and gain practical experience in dissecting and analyzing plant structures. | |||||
252HRT300BO | 10/19 | Sa | 10:30am-12:30pm | Day | ONLINE |
|
||||||
|
Graphics IGraphics are essential in developing and communicating your ideas. Practice various graphic techniques on a range of materials and equipment and learn how to organize and render landscape plans on paper for optimal presentation to clients. Homework is required. | |||||
252LAN311A | 10/19 | Sa | 12:00pm-3:00pm | Poccia | NYBG |
November
|
||||||
|
Sustainable Garden CareExplore how to create a healthy garden while supporting biodiversity and conserving resources. We'll discuss ways to minimize water usage, effectively handle stormwater, create a healthy soil food web, and use non-toxic alternatives to maintain optimal plant health. | |||||
252HRT395O | 11/12 | Tu | 6:00pm-8:00pm | Conaway | ONLINE |