Certificate Track 3 - Arboriculture
March
|
||||||
|
Introduction to Plant ScienceThis user-friendly intro course surveys the major plant groups-flowering plants, conifers, ferns, and bryophytes-focusing on their form and structure. Become botanically literate and gain practical experience in dissecting and analyzing plant structures. | |||||
| 263HRT300JO | 03/16 | Mo | 10:30am-12:30pm | Day | ONLINE | |
|
||||||
|
Soil Science II: Chemistry and NutritionGo beyond basic soil chemistry and examine how a soil's pH affects what nutrients are available to plants. Explore the ionic exchange capacities of soil, the complex nitrogen cycle, and the effects of composted soil amendments and fertilizers. Discover how more... | |||||
| 263HRT302 | 03/25 | We | 11:00am-2:00pm | Lozefski | NYBG | |
April
|
||||||
|
Landscape Plants: Spring Trees and ShrubsLearn the identification, classification, and landscape use of spring-flowering trees and shrubs. Major plant groups include Magnolia, Malus, Prunus, Viburnum,and other genera, which are particularly ornamental in spring. The class goes out on the grounds rain or shine. Prerequisite: Introduction more... | |||||
| 264HRT334A | 04/08 | We | 10:30am-1:30pm | Himmelman | NYBG | |
| 264HRT334B | 04/10 | Fr | 10:00am-1:00pm | Nolan | NYBG | |
| 264HRT334C | 04/11 | Sa | 9:00am-12:00pm | Simeone | NYBG | |
|
||||||
|
Disease Identification and ManagementLearn common diseases of woody and herbaceous ornamentals and turfgrass, and the cultural, biological, and least-toxic strategies for their control.Note: This class is a requirement in NYBG's Horiculture Certificate Program, Tracks 1, 2, & 3. It is not the same more... | |||||
| 264HRT481 | 04/16 | Th | 10:30am-1:30pm | Kokinchak | NYBG | |
|
||||||
|
Landscape Plants: Spring Trees and ShrubsLearn the identification, classification, and landscape use of spring-flowering trees and shrubs. Major plant groups include Magnolia, Malus, Prunus, Viburnum,and other genera, which are particularly ornamental in spring. The class goes out on the grounds rain or shine. Prerequisite: Introduction more... | |||||
| 264HRT334D | 04/21 | Tu | 5:00pm-8:00pm | Gonzalez | NYBG | |
|
||||||
|
Introduction to Plant ScienceThis user-friendly intro course surveys the major plant groups-flowering plants, conifers, ferns, and bryophytes-focusing on their form and structure. Become botanically literate and gain practical experience in dissecting and analyzing plant structures. | |||||
| 264HRT300AO | 04/23 | Th | 10:30am-12:30pm | Day | ONLINE | |
| 264HRT300B | 04/27 | Mo | 6:00pm-8:00pm | Alvarez | ONLINE | |
Cart (0)
