Instructor: Zella Poccia
|  | Zella Poccia recently received a Certificate in Landscape Design from the New York Botanical Garden. She is a former Assistant Designer to Bill Einhorn's firm, LDAW Landscape Architecture, where she was involved inhigh end residential design. She is passionate about using graphics as a tool to communicate reality to plan. | 
Classes by this instructor
|     | |||||
|   | Color Rendering for Landscape DesignersBring your landscape designs to life through the power of color. In this hands-on class, you'll explore the art of color rendering as a tool for visual storytelling in landscape architecture and design. Whether you're developing concept sketches or final more... | ||||
| 262LAN179 | 10/20 | Mo | 5:00pm-8:00pm | Poccia | NYBG | 
|     | |||||
|   | Graphics IGraphics are essential in developing and communicating your ideas. Practice various graphic techniques on a range of materials and equipment and learn how to organize and render landscape plans on paper for optimal presentation to clients. Homework is required. | ||||
| 262LAN311ABL | 10/18 | Sa | 1:30pm-4:30pm | Miller Poccia | BLENDED | 
| 263LAN311B | 01/15 | Th | 5:00pm-8:00pm | Poccia | NYBG | 
| 263LAN311CBL | 03/07 | Sa | 10:00am-1:00pm | Poccia | BLENDED | 
|     | |||||
|   | Graphics II: DynaSCAPELearn the various tools and applications of this software package for landscape designers. Topics include: developing base plans from surveys, techniques for quick estimates, and utilizing the online plant database. Basic computer skills and PC laptop required. | ||||
| 261LAN427 | 09/11 | Th | 5:00pm-8:00pm | Poccia | NYBG | 
| 262LAN427A | 10/22 | We | 5:00pm-8:00pm | Poccia | NYBG | 
| 263LAN427B | 03/03 | Tu | 10:30am-1:30pm | Poccia | NYBG | 
 
										
									
								
							 Cart (0)
  Cart (0)
								
							