HORTICULTURE CERTIFICATE PROGRAM
The NYBG Horticulture Program blends classroom theory with field studies in the Garden’s historic landscape, teaching students how to form and care for healthy, sustainable landscapes. Courses are designed and taught by landscape professionals, botanists, and practicing horticulturists. The program offers a high standard of training in four areas of concentration:
Horticulture Certificate Track 1: Plant Production
OVERVIEW
Gain the skills to propagate and produce an array of native and non-native plants for nurseries, garden centers, and landscape-restoration projects.
REQUIRED COURSES
COURSE | CODE | HOURS | |
Introduction to Plant Science | HRT 300 | 16 | |
Soil Science I: Physical Properties | HRT 301 | 18 | |
Soil Science II: Chemistry and Nutrition | HRT 302 | P | 18 |
Horticultural Techniques: Greenhouse Practices |
HRT 312 | P | 15 |
Insect Pests of Landscape Plants | HRT 381 | P |
18 |
Plant Propagation I: Basic Principles | HRT 411 | P | 18 |
Plant Propagation II: Applications | HRT 412 | P | 18 |
Disease Identification & Management | HRT 481 | P | 18 |
Nursery and Greenhouse Management | HRT 491 | P | 24 |
TOTAL REQUIRED HOURS | 163 |
Horticulture Certificate Track 2: Sustainable Landscape Management
OVERVIEW
Understand landscape maintenance and management practices using the concept "right plant—right place" in residential and commercial landscapes.
REQUIRED COURSES
COURSE | CODE | HOURS | |
Introduction to Plant Science | HRT 300 | 16 | |
Soil Science I: Physical Properties | HRT 301 | 18 | |
Soil Science II: Chemistry and Nutrition | HRT 302 | P | 18 |
Horticultural Techniques: Landscape Gardening | HRT 311 | P | 18 |
Pruning Principles and Practices | HRT 321 | P | 15 |
Basic Design and Installation of Irrigation Systems | HRT 323 | 12 | |
Business Practices for the Landscape Professional | HRT 457 | 12 | |
Insect Pests of Landscape Plants | HRT 381 | P | 18 |
Tree Management | HRT 422 | P | 14 |
Landscape Management | HRT 443 | P | 24 |
Disease Identification & Management | HRT 481 | P | 18 |
Invasive Weed Identification & Management | HRT 482 | P | 12 |
Mathematics for Horticulturists | HRT 356 | 6 | |
TOTAL REQUIRED HOURS | 201 |
Horticulture Certificate Track 3: Arboriculture
OVERVIEW
Know how to grow, prune, care for, and manage trees in parks, residential sites, and urban environments.
REQUIRED COURSES
COURSE | CODE | HOURS | |
Introduction to Plant Science | HRT 300 | 16 | |
Soil Science I: Physical Properties | HRT 301 | 18 | |
Soil Science II: Chemistry and Nutrition | HRT 302 | P | 18 |
Tree Climbing for Arborists | HRT 304 | 15 | |
Chainsaws: Use, Safety, and Maintenance | HRT 308 | 6 | |
Pruning Principles and Practices | HRT 321 | P | 15 |
Landscape Plants: Fall Trees and Shrubs | HRT 331 | P | 12 |
Landscape Plants: Conifers | HRT 333 | P | 12 |
Landscape Plants: Spring Trees and Shrubs | HRT 334 | P | 12 |
Insect Pests of Landscape Plants | HRT 381 | P | 18 |
Tree Management | HRT 422 | P | 14 |
Urban Tree Care | HRT 426 | P | 12 |
Winter Tree Identification | HRT 440 | P | 8 |
Disease Identification & Management | HRT 481 | P | 18 |
TOTAL REQUIRED HOURS | 194 |
Horticulture Certificate Track 4: Sustainable Garden Design
OVERVIEW
Be able to design small-scale gardens for home, communities, and individuals.
REQUIRED COURSES
COURSE | CODE | HOURS | |
Introduction to Plant Science | HRT 300 | 16 | |
Soil Science I: Physical Properties | HRT 301 | 18 | |
Landscape Plants: Broadleaved Evergreens | HRT 332 | P | 9 |
Landscape Plants: Spring Trees and Shrubs | HRT 334 | P | 12 |
Landscape Plants: Spring Perennials | HRT 336 | P | 9 |
Landscape Plants: Late Season Perennials & Grasses | HRT 338 | P | 12 |
Landscape Plants: Annuals | HRT 341 | P | 8 |
Landscape Plants: Bulbs | HRT 342 | P | 12 |
Annual and Perennial Garden Maintenance | HRT 344 | P | 8 |
Plants for Landscaping | HRT 358 | 16 | |
Plant Communities | HRT 140 | P | 6 |
Sustainable Garden Care | HRT 395 | P | 8 |
Sustainable Garden Design | HRT 551 | P | 20 |
Landscape Design History | LAN 301 | 24 | |
Graphics I: Hand Rendering | LAN 311 | 24 | |
TOTAL REQUIRED HOURS | 202 |
P = Courses with a prerequisite before you can register.
If there is no session available for a particular course, please check back when we announce the next season of classes.
NYBG’s SCHOOL OF HORTICULTURE AND LANDSCAPE DESIGN
NYBG’s School for Horticulture and Landscape Design (SHLD) provides committed students with an opportunity to take their interests to the next level. SHLD is licensed by the New York State Department of Education, which recognizes our Certificate Programs as high quality and career-oriented.
Any student who pursues a Certificate in Horticulture at NYBG for professional reasons is required by the State to formally enroll in our program. Once enrolled, you will receive educational guidance from NYBG staff throughout the program. For more information, see our State Licensing and Accreditation page.