Instructor: Daniel Leeworthy
![]() |
No biographical information available |
Classes by this instructor
Advanced Level 5 & 6 Combined (Stroke Refinement & Swim Skill Prof)
Select a date below to view description and additional times
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
Basketball Day Camp Grade 6-12
The Basketball Day Camps focus on the fundamentals of passing, dribbling, shooting and playing. Participants learn team concepts on the defensive and offensive sides of the ball while engaging in active, fun drills and games. The camps is beneficial for all ability levels. Check-in and registration begins at 8:30 am, the camp begins at 9 am. Parent pick-up is at 3:00 pm. Lunch is at 1 pm - pizza is available or bring your own lunch. Candy and drinks will be available for purchase during lunch. All candy, food and drink purchases must be paid for separately with cash. Swimming pool is open swim during lunch for those wanting to swim; roll call at 2 pm. A camp T-shirt can be purchased at the camp for $10 and must be paid for separately, cash only. Checks or credit cards will only be accepted for the cost of the camp. Camp director is Daniel Leeworthy, UCC men's basketball coach. 2-day camp is $55.
June 25-26, 2025, AC GYM GYM
June 25-26, 2025, AC GYM GYM
Beginner Swim Level 1
Select a date below to view description and additional times.
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
Beginner Swim Level 2
Select a date below to view description and available times.
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
Intermediate Swim Stroke Development Level 3
Select a date below to view description and available times.
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
Intermediate Swim Stroke Improvement Level 4
Select a date below to view description and available times.
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
Lap Swim
Lap swim is available from 7-9 am, and 12-1 pm Monday through Thursday.
June 16, 2025 to August 22, 2025, AC4 Pool
June 16, 2025 to August 22, 2025, AC4 Pool
Parent & Child Swim
Select aa date below to view description and available times.
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
Preschool Swim
Select a date below to view description and additional times
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool
June 16-26, 2025, AC4 Pool
June 30, 2025 to July 10, 2025, AC4 Pool
July 14-24, 2025, AC4 Pool
July 28, 2025 to August 7, 2025, AC4 Pool
August 11-21, 2025, AC4 Pool