2026 Summer Greater Birmingham In-Person Courses
See catalog for full course descriptions. Under "Add-ons" below, choose your course by clicking the checkbox.
Add-Ons:
|
|
|||||
| Every week on Monday, starting on 06/01/26 and ending on 06/22/26 (excluding 06/08/26) | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 06/01/26 and ending on 06/22/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 06/01/26 and ending on 06/22/26 | |||||
| 12:00pm-01:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 06/01/26 and ending on 06/22/26 | |||||
| 01:30pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 06/01/26 and ending on 07/27/26 (excluding 06/29/26) | |||||
| 01:30pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 06/24/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 06/24/26 | |||||
| 12:00pm-01:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/08/26 and ending on 06/08/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 07/06/26 and ending on 07/27/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 07/06/26 and ending on 07/06/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 07/06/26 and ending on 07/27/26 | |||||
| 12:00pm-01:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 07/06/26 and ending on 07/27/26 | |||||
| 01:30pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 (excluding 07/15/26, 07/22/26) | |||||
| 10:30am-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/08/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 10:30am-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 12:00pm-01:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 01:30pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 01:30pm-03:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/15/26 and ending on 07/22/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/15/26 and ending on 07/29/26 | |||||
| 01:30pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/29/26 and ending on 07/29/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
Based on your selections, you might also be interested in the following courses.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
To register for courses, first select this Course Package, then click on the picture of the category to make your course selections.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
Cart (0)