Fall 2025 Greater Birmingham In-Person Courses
See Catalog
Add-Ons:
|
|||||
Every day, starting on 08/20/25 and ending on 08/20/25 | |||||
02:00pm-03:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 09/29/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 10/27/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 09/29/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 09/23/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 10/14/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/08/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/29/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Thursday, starting on 09/11/25 and ending on 10/09/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Thursday, starting on 09/11/25 and ending on 10/30/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/30/25 and ending on 10/14/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/06/25 and ending on 10/06/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/06/25 and ending on 10/27/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/13/25 and ending on 10/27/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 10/15/25 and ending on 10/22/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Thursday, starting on 10/16/25 and ending on 10/30/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 10/21/25 and ending on 10/28/25 | |||||
10:30am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 10/21/25 and ending on 10/28/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee |
|
Based on your selections, you might also be interested in the following courses.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
See Catalog
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.