Spring 2026 Greater Birmingham In-Person Courses
See Catalog
Add-Ons:
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/04/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 02/12/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 02/05/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 03/02/26 | |||||
| 10:30am-12:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 03/02/26 | |||||
| 01:00pm-03:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/11/26 and ending on 02/11/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 02/12/26 and ending on 03/05/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/17/26 and ending on 02/24/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/17/26 and ending on 02/24/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/18/26 and ending on 02/18/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/19/26 and ending on 02/19/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/25/26 and ending on 03/11/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 02/26/26 and ending on 03/12/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 03/03/26 and ending on 03/10/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 03/03/26 and ending on 03/03/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 03/03/26 and ending on 03/03/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 03/09/26 and ending on 03/09/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 03/09/26 and ending on 03/09/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
Based on your selections, you might also be interested in the following courses.
Mayor Ashley Curry looks back at his 25-year career in the FBI. Beginning in 1980, he will share how he and his colleagues made a difference. His time included the Bruno/Food World extortion case, the Atlanta prison riot, the Judge Robert Vance murder, and the abortion bombing/Eric Robert Randolph case. He will describe the "FBI Family" and its qualities - plus some instances of humor (a necessity of serving 25 years in law enforcement).
Experience the captivating world of Japanese music, from kumi-daiko drums to Gagaku court music. Explore traditional instruments and genres, delving into the artistry and precision of Noh and Kabuki theatre music. This course offers a unique journey through Japan's rich musical heritage.
To register for courses, first select this Course Package, then click on the picture of the category to make your course selections.
Cart (0)