Spring 2026 Greater Birmingham In-Person Courses
See Catalog
Add-Ons:
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/04/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 02/12/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 02/05/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 03/02/26 | |||||
| 10:30am-12:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/11/26 and ending on 02/11/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 02/12/26 and ending on 03/05/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/17/26 and ending on 02/24/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/17/26 and ending on 02/24/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/18/26 and ending on 02/18/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/19/26 and ending on 02/19/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/25/26 and ending on 03/11/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 02/26/26 and ending on 03/12/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 03/03/26 and ending on 03/10/26 | |||||
| 10:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 03/03/26 and ending on 03/03/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 03/09/26 and ending on 03/09/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 03/09/26 and ending on 03/09/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
Based on your selections, you might also be interested in the following courses.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
To register for courses, first select this Course Package, then click on the picture of the category to make your course selections.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
Cart (0)