Summer 2026 Tuscaloosa In-Person Courses
See Catalog
Add-Ons:
|
|
|||||
| Every week on Monday, starting on 06/01/26 and ending on 06/22/26 | |||||
| 10:00am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 06/23/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 06/23/26 | |||||
| 10:00am-11:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 06/23/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 07/28/26 (excluding 06/30/26) | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 06/16/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/02/26 and ending on 06/02/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 07/28/26 (excluding 06/30/26) | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 06/23/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 07/28/26 (excluding 06/30/26) | |||||
| 03:00pm-05:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/02/26 and ending on 06/23/26 | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 06/24/26 | |||||
| 10:00am-11:30am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 07/29/26 (excluding 07/01/26) | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 06/24/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 08/05/26 (excluding 07/01/26) | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 06/24/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 07/29/26 (excluding 07/01/26) | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 06/24/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 07/29/26 (excluding 07/01/26) | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 06/03/26 and ending on 07/29/26 (excluding 07/01/26) | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 06/04/26 and ending on 06/25/26 | |||||
| 10:00am-11:30am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 06/04/26 and ending on 07/30/26 (excluding 07/02/26) | |||||
| 11:00am-12:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 06/04/26 and ending on 06/25/26 | |||||
| 01:00pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/04/26 and ending on 06/04/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 06/04/26 and ending on 07/30/26 (excluding 07/02/26) | |||||
| 02:00pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 06/09/26 and ending on 06/23/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/11/26 and ending on 06/11/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/15/26 and ending on 06/15/26 | |||||
| 09:00am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/18/26 and ending on 06/18/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/23/26 and ending on 06/23/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/25/26 and ending on 06/25/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 06/25/26 and ending on 06/25/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/01/26 and ending on 07/22/26 | |||||
| 02:00pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 07/07/26 and ending on 07/28/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 07/07/26 and ending on 07/28/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 07/07/26 and ending on 07/28/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 07/07/26 and ending on 07/28/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 07/07/26 and ending on 07/28/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 07/07/26 and ending on 07/28/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 07/07/26 and ending on 07/28/26 | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/22/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 10:00am-11:30am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 07/08/26 and ending on 07/09/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 07/08/26 and ending on 07/29/26 | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 07/22/26 and ending on 07/23/26 | |||||
| 01:00pm-04:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 07/29/26 and ending on 07/30/26 | |||||
| 01:00pm-03:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
Based on your selections, you might also be interested in the following courses.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
To register for courses, first select this Course Package, then click on the picture of the category to make your course selections.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
Cart (0)