Fall 2026 Tuscaloosa In-Person Courses
Tuscaloosa In-Person Classes are held in the following locations:
- Bryant Conference Center (Parking Pass Needed): 240 Paul Bryant Dr. Tuscaloosa
- Druid City Makerspace: 813 31st Ave, Tuscaloosa
- First United Methodist Church: 800 Greensboro Ave., Tuscaloosa
- FOCUS50+/McAbee Activity Center: 3801 Loop Rd., Tuscaloosa
- Kentuck Art Center, Clark Bldg., Clay Studio: 503 Main Ave., Northport
- Lorrie Lane Studio: 2420 Gary Fitts St, Tuscaloosa
- Painted Lotus Yoga and Wellness: 535 Jack Warner Pkwy, STE E1, Tuscaloosa
- Pursuit Woodworking: 5710 Rice Mine Rd., Tuscaloosa
- Tuscaloosa County Courthouse Annex: 2501 7th Street
Tuscaloosa, AL 35401
See catalog for full course descriptions. To access catalog online, click HERE.
To see catalog corrections, click HERE. Scroll to the bottom of the page to see "Catalog Corrections--Fall 2026"
To choose your classes:
Under "Add-ons" below, choose your course by clicking the checkbox. When you are done, scroll to the bottom and click the "Add to Cart" button.
Classes will populate in your cart.
Add-Ons:
|
|
|||||
| Every week on Monday, starting on 08/31/26 and ending on 10/26/26 | |||||
| 10:00am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 10/13/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 10/13/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 09/01/26 and ending on 09/01/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 10/13/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 10/13/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 10/20/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 09/22/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 09/22/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 10/13/26 | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/01/26 and ending on 10/13/26 | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 09/02/26 and ending on 09/23/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 09/02/26 and ending on 10/21/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 09/02/26 and ending on 10/21/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 09/02/26 and ending on 10/21/26 | |||||
| 03:00pm-05:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/01/26 (excluding 09/17/26) | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/01/26 (excluding 09/17/26) | |||||
| 10:00am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/29/26 (excluding 09/17/26) | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/29/26 (excluding 09/17/26) | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/29/26 (excluding 09/17/26) | |||||
| 12:00pm-01:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/29/26 (excluding 09/17/26) | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/29/26 (excluding 09/17/26) | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 09/10/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/22/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/01/26 (excluding 09/17/26) | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/03/26 and ending on 10/01/26 (excluding 09/17/26) | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 09/08/26 and ending on 09/08/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 09/08/26 and ending on 09/08/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 09/09/26 and ending on 09/30/26 | |||||
| 01:30pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 09/14/26 and ending on 09/14/26 | |||||
| 10:30am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 09/15/26 and ending on 09/15/26 | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 09/16/26 and ending on 09/16/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/17/26 and ending on 10/22/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/22/26 and ending on 10/13/26 | |||||
| 10:30am-11:45am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/22/26 and ending on 10/13/26 | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 09/23/26 and ending on 09/23/26 | |||||
| 01:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 09/24/26 and ending on 10/15/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 09/29/26 and ending on 10/13/26 | |||||
| 12:00pm-01:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 09/30/26 and ending on 10/21/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 09/30/26 and ending on 10/21/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 10/01/26 and ending on 10/22/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 10/01/26 and ending on 10/22/26 | |||||
| 10:00am-12:00pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 10/08/26 and ending on 10/29/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 10/08/26 and ending on 10/29/26 | |||||
| 09:00am-10:15am CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 10/08/26 and ending on 10/29/26 | |||||
| 03:00pm-04:15pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday and Thursday, starting on 10/22/26 and ending on 10/22/26 | |||||
| 01:30pm-02:45pm CDT | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 10/29/26 and ending on 12/03/26 | |||||
| 12:00pm-02:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
Cart (0)