Insurance Testing Available for Registration
May 2026
Insurance Testing-Adjuster Online ProctorThe online testing option for adjusters. Facilitated by Adjuster Pro. | |||||
| Sunday | May 17, 2026 | 12:00am-11:59pm | Adjuster Pro | ||
Insurance Testing-Huntsville 9:00 am dates onlyHuntsville Insurance testing held at University of Alabama in Huntsville, Wilson Hall, Room 214. Physical address: 980 Ben Graves Dr NW Huntsville, AL 35816 | |||||
| Thursday | May 28, 2026 | 9:00am-12:00pm | University of Alabama at Huntsville | ||
Insurance Testing-Millbrook/Montgomery Area 1:00 pm dates onlyInsurance testing in Millbrook Montgomery Area is held at the Color Copy Shop/ The Exam Center. Physical Address: 4868 Main Street, Millbrook, AL 36054 | |||||
| Wednesday | May 27, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Thursday | May 28, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Friday | May 29, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
Insurance Testing-Millbrook/Montgomery Area 8:30 am dates onlyInsurance testing in Millbrook Montgomery Area is held at the Color Copy Shop/ The Exam Center. Physical Address: 4868 Main Street, Millbrook, AL 36054 | |||||
| Wednesday | May 27, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Thursday | May 28, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Friday | May 29, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
Insurance Testing-Mobile 8:30 am dates onlyMobile testing is held at Bishop State Community College. Physical address: 351 N Broad St, Rm 159, Mobile, AL 36603 | |||||
| Wednesday | May 27, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Thursday | May 28, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
Insurance Testing-Online ProctorOnline proctored exams are administered through our exam partner. Please see additional details on the registration page. After registration, you will receive an email that allows you to schedule your proctor session. However, you will not have access to take more... | |||||
| Sunday | May 17, 2026 | 12:00am-11:59pm | ProctorU | ||
June 2026
Insurance Testing-Birmingham 9:00 am dates onlyBirmingham insurance testing held at Jefferson State Community College- Jefferson Campus, in the ACT Ctr/Lurleen Wallace Bldg/ Rm 322.Physical address: 2601 Carson Rd, Birmingham, AL 35215. more... | |||||
| Wednesday | June 03, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Thursday | June 04, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Friday | June 05, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Tuesday | June 09, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Wednesday | June 10, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Thursday | June 11, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Friday | June 12, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Tuesday | June 16, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Wednesday | June 17, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Thursday | June 18, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Tuesday | June 23, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Wednesday | June 24, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Thursday | June 25, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Friday | June 26, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
| Tuesday | June 30, 2026 | 9:00am-12:00pm | Jefferson Campus - Jefferson State Community College | ||
Insurance Testing-Huntsville 1:00 pm dates onlyHuntsville insurance testing is held at University of Alabama in Huntsville, Wilson Hall Room 214. Physical address: 960 Ben Graves Dr., Huntsville, AL 35899 | |||||
| Thursday | June 04, 2026 | 1:00pm-4:00pm | University of Alabama at Huntsville | ||
| Thursday | June 11, 2026 | 1:00pm-4:00pm | University of Alabama at Huntsville | ||
| Thursday | June 18, 2026 | 1:00pm-4:00pm | University of Alabama at Huntsville | ||
| Thursday | June 25, 2026 | 1:00pm-4:00pm | University of Alabama at Huntsville | ||
Insurance Testing-Huntsville 9:00 am dates onlyHuntsville Insurance testing held at University of Alabama in Huntsville, Wilson Hall, Room 214. Physical address: 980 Ben Graves Dr NW Huntsville, AL 35816 | |||||
| Thursday | June 04, 2026 | 9:00am-12:00pm | University of Alabama at Huntsville | ||
| Thursday | June 11, 2026 | 9:00am-12:00pm | University of Alabama at Huntsville | ||
| Thursday | June 18, 2026 | 9:00am-12:00pm | University of Alabama at Huntsville | ||
| Thursday | June 25, 2026 | 9:00am-12:00pm | University of Alabama at Huntsville | ||
Insurance Testing-Millbrook/Montgomery Area 1:00 pm dates onlyInsurance testing in Millbrook Montgomery Area is held at the Color Copy Shop/ The Exam Center. Physical Address: 4868 Main Street, Millbrook, AL 36054 | |||||
| Monday | June 01, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 02, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Wednesday | June 03, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Thursday | June 04, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Friday | June 05, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Monday | June 08, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 09, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Wednesday | June 10, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Thursday | June 11, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Friday | June 12, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Monday | June 15, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 16, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Wednesday | June 17, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Thursday | June 18, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Monday | June 22, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 23, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Wednesday | June 24, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Thursday | June 25, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Friday | June 26, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Monday | June 29, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 30, 2026 | 1:00pm-4:00pm | Millbrook Professional Testing Center | ||
Insurance Testing-Millbrook/Montgomery Area 8:30 am dates onlyInsurance testing in Millbrook Montgomery Area is held at the Color Copy Shop/ The Exam Center. Physical Address: 4868 Main Street, Millbrook, AL 36054 | |||||
| Monday | June 01, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 02, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Wednesday | June 03, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Thursday | June 04, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Friday | June 05, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Monday | June 08, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 09, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Wednesday | June 10, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Thursday | June 11, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Friday | June 12, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Monday | June 15, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 16, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Wednesday | June 17, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Thursday | June 18, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Monday | June 22, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 23, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Wednesday | June 24, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Thursday | June 25, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Friday | June 26, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Monday | June 29, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
| Tuesday | June 30, 2026 | 8:30am-12:00pm | Millbrook Professional Testing Center | ||
Insurance Testing-Mobile 8:30 am dates onlyMobile testing is held at Bishop State Community College. Physical address: 351 N Broad St, Rm 159, Mobile, AL 36603 | |||||
| Tuesday | June 02, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Wednesday | June 03, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Thursday | June 04, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Tuesday | June 09, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Wednesday | June 10, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Thursday | June 11, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Tuesday | June 16, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Wednesday | June 17, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Thursday | June 18, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Tuesday | June 23, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Wednesday | June 24, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Thursday | June 25, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
| Tuesday | June 30, 2026 | 8:30am-12:00pm | Bishop State Community College | ||
Cart (0)