Spring 2026 Tuscaloosa In-Person Courses
See Catalog
Add-Ons:
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 03/10/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 03/10/26 | |||||
| 09:00am-10:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 03/10/26 | |||||
| 10:00am-11:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 03/10/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 03/10/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 03/10/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 03/10/26 (excluding 02/03/26) | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 02/10/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 01/20/26 and ending on 03/10/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 10:00am-11:30am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 03/11/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 01/21/26 and ending on 03/11/26 | |||||
| 12:30pm-03:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 01/21/26 and ending on 01/21/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 01:00pm-02:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 03/11/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 01:30pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 01:30pm-03:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 01/21/26 and ending on 02/11/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 01/22/26 and ending on 01/23/26 | |||||
| 09:30am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 02/12/26 | |||||
| 10:00am-11:30am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 03/12/26 | |||||
| 10:00am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 02/26/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 03/12/26 | |||||
| 11:00am-12:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 03/12/26 | |||||
| 12:30pm-03:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 03/12/26 | |||||
| 01:30pm-03:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 02/12/26 | |||||
| 01:30pm-03:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/22/26 and ending on 01/29/26 | |||||
| 01:30pm-03:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 01/22/26 and ending on 01/22/26 | |||||
| 01:30pm-03:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 03/09/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 02/09/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 02/09/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 01/26/26 and ending on 01/26/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 03/09/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 02/09/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 03/09/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 03/09/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 01/26/26 and ending on 03/09/26 | |||||
| 03:00pm-05:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 01/27/26 and ending on 01/27/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 01/28/26 and ending on 01/28/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 01/29/26 and ending on 02/19/26 | |||||
| 10:00am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 01/29/26 and ending on 01/29/26 | |||||
| 01:30pm-03:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/02/26 and ending on 02/02/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/03/26 and ending on 02/03/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/03/26 and ending on 03/10/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/04/26 and ending on 02/04/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/09/26 and ending on 02/09/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/11/26 and ending on 02/11/26 | |||||
| 01:00pm-02:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 02/16/26 and ending on 03/09/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 02/16/26 and ending on 03/09/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 02/16/26 and ending on 03/09/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 02/16/26 and ending on 03/09/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Monday, starting on 02/16/26 and ending on 03/09/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/17/26 and ending on 03/10/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/17/26 and ending on 03/10/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/17/26 and ending on 03/10/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/17/26 and ending on 03/10/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/17/26 and ending on 03/10/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Tuesday, starting on 02/17/26 and ending on 03/10/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 09:00am-10:15am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 10:00am-11:30am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 10:30am-11:45am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 12:00pm-01:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 01:00pm-02:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 01:30pm-02:45pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Wednesday, starting on 02/18/26 and ending on 03/11/26 | |||||
| 03:00pm-04:15pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 02/19/26 and ending on 03/12/26 | |||||
| 10:00am-11:30am CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 02/26/26 and ending on 02/26/26 | |||||
| 01:30pm-03:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 03/05/26 and ending on 03/05/26 | |||||
| 10:00am-12:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every week on Thursday, starting on 03/05/26 and ending on 03/12/26 | |||||
| 01:30pm-03:30pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 03/05/26 and ending on 03/05/26 | |||||
| 02:30pm-04:00pm CST | |||||
| Quantity per attendee | |||||
|
|
|||||
| Every day, starting on 03/11/26 and ending on 03/12/26 | |||||
| 09:30am-12:30pm CDT | |||||
| Quantity per attendee | |||||
|
|
Based on your selections, you might also be interested in the following courses.
To register for courses, first select this Course Package, then click on the picture of the category to make your course selections.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
Cart (0)