Fall 2025 Tuscaloosa In-Person Courses
See Catalog
Add-Ons:
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 10/27/25 | |||||
09:00am-10:15am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 09/29/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 09/08/25 and ending on 10/27/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 10/27/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 09/29/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 09/29/25 | |||||
01:30pm-02:45pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 10/27/25 | |||||
01:30pm-02:45pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 10/27/25 | |||||
03:00pm-05:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 09/08/25 and ending on 09/29/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 09/30/25 | |||||
09:00am-10:15am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 10/28/25 | |||||
09:00am-10:15am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 10/28/25 | |||||
09:00am-10:15am CDT | |||||
Quantity per attendee | |||||
|
|||||
This course will meet 8 sessions, skipping Oct 7. | |||||
10:00am-11:15am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 09/30/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 10/28/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 10/14/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 09/30/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 10/28/25 | |||||
01:30pm-02:45pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 10/28/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 09/09/25 and ending on 09/30/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/01/25 | |||||
09:00am-10:15am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/29/25 | |||||
09:00am-10:15am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/01/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/01/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/29/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/29/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 09/10/25 and ending on 09/10/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/29/25 | |||||
01:30pm-02:45pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/29/25 | |||||
01:30pm-02:45pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/01/25 | |||||
01:30pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
The day/time/dates have changed from the catalog. These are the correct dates Wednesdays Sept 10 and 17 from 2 - 4 pm. | |||||
02:00pm-04:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
The catalog didn't show all the dates. This course meets 6 times, Wed/Thur Sept 10 - 25. | |||||
02:00pm-04:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 09/10/25 and ending on 10/01/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Thursday, starting on 09/11/25 and ending on 10/16/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Thursday, starting on 09/11/25 and ending on 09/18/25 | |||||
01:30pm-02:45pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 09/17/25 and ending on 09/17/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 09/23/25 and ending on 09/23/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 09/24/25 and ending on 09/24/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 10/01/25 and ending on 10/01/25 | |||||
01:00pm-02:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/06/25 and ending on 10/27/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/06/25 and ending on 10/13/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/06/25 and ending on 10/27/25 | |||||
01:30pm-02:45pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/06/25 and ending on 10/27/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/06/25 and ending on 10/13/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 10/07/25 and ending on 10/28/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 10/07/25 and ending on 10/28/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 10/07/25 and ending on 10/28/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 10/08/25 and ending on 10/29/25 | |||||
09:00am-10:15am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 10/08/25 and ending on 10/29/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 10/08/25 and ending on 10/29/25 | |||||
10:30am-11:45am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 10/08/25 and ending on 10/29/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 10/08/25 and ending on 10/29/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Thursday, starting on 10/09/25 and ending on 10/30/25 | |||||
08:30am-09:30am CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Monday, starting on 10/20/25 and ending on 10/27/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 10/20/25 and ending on 10/20/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Tuesday, starting on 10/21/25 and ending on 10/28/25 | |||||
12:00pm-01:15pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every week on Wednesday, starting on 10/22/25 and ending on 10/29/25 | |||||
10:00am-12:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 10/22/25 and ending on 10/22/25 | |||||
01:30pm-03:30pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 10/23/25 and ending on 10/23/25 | |||||
02:30pm-04:00pm CDT | |||||
Quantity per attendee | |||||
|
|||||
Every day, starting on 10/27/25 and ending on 10/27/25 | |||||
03:00pm-04:15pm CDT | |||||
Quantity per attendee |
|
Based on your selections, you might also be interested in the following courses.
See Catalog
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.
Welcome to the Osher Lifelong Learning Institute (OLLI) at The University of Alabama. To learn more about lifelong learning, visit olli.ua.edu or call 205-348-6482.